| Organization Name | Start Date | Expiry Date | Contact | Address | Telephone | Web Address | View Conditions |
|---|
| Agility Health (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 43) | Dec 31, 2016 | Dec 31, 2018 | Mr TP Masobe | Private Bag X7687 Centurion 0046 | 0126735499 | www.agilityghs.com | View Conditions |
| Aid for Aids Management (Pty) Ltd (On-site Evaluation Completed) (MCO: 94) | May 17, 2016 | May 18, 2018 | F Bango | PO Box 1101 FLORIDA GLEN 1708 | 021 466 1700 | www.aidforaids.co.za | View Conditions |
| ALLCARE ADMINISTRATORS (PTY) LTD (MCO: 62) | Dec 31, 2016 | Dec 31, 2018 | Mr M Mofokeng | PO Box 2650 Rivonia 2128 | 0112906200 | www.allcare.co.za | View Conditions |
| BESTMED MEDICAL SCHEME (Self-Administered) (On-site Standards Compliance Evaluation Completed) (MCO: 103) | Nov 22, 2016 | Nov 22, 2019 | Mr P van Zyl | PO Box 2297 PRETORIA 0001 | 012 8189005 | None | View Conditions |
| CareCross Health (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 4) | Dec 31, 2016 | Dec 31, 2018 | Johannes Viljoen | PO Box 44991 Claremont 7735 | 0216731800 | www.carecross.co.za | View Conditions |
| CAREWORKS (PTY) LTD (On-site Standards Compliance Evaluation Completed) (MCO: 64) | Dec 31, 2016 | Dec 31, 2018 | MrWalton GPH | PO Box 23460 Claremont 7735 | 0216735300 | www.careworks.co.za | View Conditions |
| Centre for Diabetes and Endocrinology (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 51) | Oct 31, 2017 | Oct 31, 2019 | MrG Newton | PO Box 2900 Saxonwold 2132 | 011 053 4400 | www.cdecentre.co.za | View Conditions |
| Dental Information Systems (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 54) | Dec 31, 2015 | Dec 31, 2017 | David Charles Carolus | Private Bag X1 Century City 7446 | 021 528 5300 | www.denis.co.za | View Conditions |
| Dental Risk Company (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 50) | May 01, 2017 | May 01, 2019 | Mr TN van der Walt | Postnet Suite 341 Private Bag X2 RASLOUW 0190 | 0861115057 | www.dentalrisk.com | View Conditions |
| Discovery Health (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 6) | Dec 31, 2016 | Dec 31, 2018 | Dr J Broomberg | PO Box 786722 Sandton 2146 | 011529 3954 | www.discovery.co.za | View Conditions |
| ENABLEMED (PTY) LTD (On-site Standards Compliance Evaluation Completed) (MCO: 22) | Dec 31, 2017 | Dec 31, 2019 | ProfGS Fehrsen | PO Box 11480 QUEENSWOOD 0121 | 012 349 6940 | www.enablemed.com | View Conditions |
| HaloCare (Pty) Ltd (MCO: 106) | Jul 27, 2017 | Jul 27, 2019 | DrGE Dippenaar | PO Box 8796 CENTURION 0046 | 012 674 8000 | www.halocare | View Conditions |
| ISIMO HEALTH (PTY) LTD (MCO: 90) | Apr 24, 2017 | Apr 24, 2019 | Prof JR Snyman | PO Box 5098 TYGERVALLEY 7536 | 0219443750 | www.isimo.co.za | View Conditions |
| IYEZA HEALTH (PTY) LTD (MCO: 104) | Nov 22, 2016 | Nov 22, 2018 | Dr BM Mulaudzi | 7 First Avenue Fairways CAPE TOWN, | | www.iyezahealth.co.za | View Conditions |
| KNOWLEDGE OBJECTS HEALTHCARE (PTY) LTD (MCO: 98) | Dec 05, 2017 | Dec 05, 2019 | MsW Liebenberg | PO Box 7687 CENTURION 0046 | (012)673-8600 | www.knowledgeobjects.com | View Conditions |
| KNOWLEDGE OBJECTS SOLUTIONS (PTY) LTD (On-site evaluation completed) (MCO: 99) | Dec 05, 2017 | Dec 05, 2019 | MsW Liebenberg | PO Box 7687 CENTURION 0046 | (012)673-8600 | None | View Conditions |
| LIFESENSE DISEASE MANAGEMENT (PTY) LTD (On-site evaluation completed) (MCO: 13) | Dec 31, 2016 | Dec 31, 2018 | MrAJ van Bassen Jongbloet | PO Box 1774 PARKLANDS 2121 | 0119121000 | www.lifesensedm.co.za | View Conditions |
| MANAGED HEALTHCARE SYSTEMS (PTY) LTD (On-site evaluation completed) (MCO: 41) | Apr 26, 2017 | Apr 26, 2019 | Mr DG Boyce | PO Box 98481 SLOANE PARK 2152 | 0105929640 | www.mhs.co.za | View Conditions |
| Medical Services Organisation SA (Pty) Ltd - (On-site Standards Compliance Evaluation Completed) (MCO: 24) | May 08, 2017 | May 08, 2019 | Mr PJ Lubbe | PO Box 1578 GALLO MANOR 2052 | 0112595000 | www.mso.co.za | View Conditions |
| Mediscor PBM (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 1) | Dec 31, 2016 | Dec 31, 2018 | Mr CJG Rademan | PO Box 8796 CENTURION 0046 | 012 674 8000 | www.mediscor.co.za | View Conditions |
| MEDSCHEME HOLDINGS (PTY) LTD (On-site Standards Compliance Evaluation Completed) (MCO: 53) | Dec 31, 2017 | Dec 31, 2019 | MR K ARON | PO Box 1101 FLORIDA GLEN 1708 | 011 671 2000 | www.medscheme.co.za | View Conditions |
| Metropolitan Health Risk Management (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 26) | Dec 31, 2016 | Dec 31, 2018 | Dr AKM Hamdulay | PO Box 2212 BELLVILLE 7535 | 021480 4633 | www.metropolitanhrm.co.za | View Conditions |
| MMI DENTAL RISK MANAGEMENT (PTY) lTD (MCO: 105) | Oct 13, 2017 | Oct 13, 2019 | Ms Debbie de Wall | PO Box 7400 Centurion 0046 | 012 548 2275 | None | View Conditions |
| MMI HEALTH (PTY) LTD (On-site Evaluation Completed) (MCO: 59) | Dec 31, 2016 | Dec 31, 2018 | Johannes Viljoen | PO Box 7400 CENTURION 0157 | 031 573 4000 | www.momentum.co.za | View Conditions |
| Onecare Health (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 45) | Dec 31, 2016 | Dec 31, 2018 | Johannes Viljoen | PO Box 44991 CLAREMONT 7735 | 0216731800 | www.onecarehealth.co.za | View Conditions |
| Performance Health (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 16) | Dec 31, 2016 | Dec 31, 2018 | MrK Pather | PO Box 692 Parklands 2121 | 011 770 6000 | www.medikredit.co.za | View Conditions |
| PRIME CURE HEALTH (PTY) LTD (On-site Standards Compliance Evaluation completed) (MCO: 28) | Dec 31, 2016 | Dec 31, 2018 | Dr C Pailman | PO Box 5831 NEWVILLE 2114 | 010 2056600 | www.primecure.co.za | View Conditions |
| PROFESSIONAL PROVIDENT SOCIETY HEALTHCARE ADMINISTRATORS (PTY) LTD (On-site evaluation completed) (MCO: 88) | Dec 31, 2016 | Dec 31, 2018 |
HERCULES DU PREEZ
HOFFMAN | Private Bag X1031 Lyttelton 0140 | 0126794049 | www.ppsha.coza | View Conditions |
| Providence Healthcare Risk Managers (Pty) Ltd (On-site Evaluation completed) (MCO: 10) | Sep 09, 2016 | Sep 09, 2018 | Mr MR Neubert | PO Box 1672 PORT ELIZABETH 6001 | 041 3954401 | www.providence.co.za | View Conditions |
| RX Health (Pty) Ltd (On-site evaluation completed) (MCO: 35) | Dec 31, 2016 | Dec 31, 2018 | MsME Verster | PO Box 90346 Garsfontein 0042 | 012 8450000 | www.rxhealth.co.za | View Conditions |
| SANLAM HEALTH MANAGED CARE (PTY) LTD (On-site Evaluation Completed) (MCO: 40) | Dec 31, 2016 | Dec 31, 2018 | Dr MP Masopha | PO Box 2964 RANDBURG 2125 | 011 707 8400 | www.sanlam.co.za | View Conditions |
| Scriptpharm Risk Management (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 19) | Dec 31, 2016 | Dec 31, 2018 | Mr G Coleman | Postnet Suite No 230 Private Bag X19 Garden Vie | 010 591 0100 | www.scriptnet.co.za | View Conditions |
| Sechaba Medical Solutions (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 86) | Apr 25, 2016 | Apr 25, 2018 | Dr O Mahanjana | PO Box 10436 JOHANNESBURG 2000 | 011 353 0101 | www.sechabamedical.co.za | View Conditions |
| South African Oncology Consortium Limited (On-site Standards Compliance Evaluation Completed) (MCO: 20) | Dec 02, 2016 | Dec 02, 2018 | Dr MP Schikerling | PO Box 1053 Centurion 0046 | 0126672067 | www.saoc.org.za | View Conditions |
| SUPPLEMENTARY HEALTH SERVICES (PTY) LTD (MCO: 57) | Nov 30, 2016 | Nov 30, 2018 | Themba Montgomery Masango | PO Box 3095 PAARL 7620 | 021 872 6883 | www.shsdent.co.za | View Conditions |
| SWEIDAN AND COMPANY (PTY) LTD (On-site Standards Compliance Evaluation Completed) (MCO: 39) | Dec 31, 2017 | Dec 31, 2019 | Mr H Kelly | PO Box 343 WESTVILLE 3630 | 031 2675000 | www.pha.co.za | View Conditions |
| THEBE HEALTH RISK MANAGEMENT (PTY) LTD (On-site Standards Compliance Evaluation Completed) (MCO: 102) | Dec 10, 2017 | Dec 10, 2019 | Dr M Mahlaba | PO Box 15738 DOORNFONTEIN 2028 | 011 544 8000 | www.tybhealth.co.za | View Conditions |
| Universal Care (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 17) | Dec 31, 2017 | Dec 31, 2019 | Ms G Bartlett | PO Box 1141 Rivonia 2128 | 011 208 1246 | www.universal.co.za | View Conditions |
| Uno Healthcare (Pty) Ltd t/a One Health Managed Care (Pty) Ltd (On-site Standards Compliance Evaluation Completed) (MCO: 82) | Dec 31, 2015 | Dec 31, 2017 | DrGE Dippenaar | PO Box 4975 Rivonia 2128 | 011 251 9480 | www.onehealth.co.za | View Conditions |
| V MED ADMINISTRATORS (PTY) LTD (On-site Standards Compliance Evaluation Completed) (MCO: 89) | Dec 31, 2016 | Dec 31, 2018 | DrMohamood Numaan | Private Bag X34 CENTURY CITY 7441 | 0216721388 | www.vmed.co.za | View Conditions |
| Zeal Health Innovations (Pty) Ltd (MCO: 101) | Dec 10, 2015 | Dec 10, 2017 | Dr M Motlana | 204 Cumberland Avenue SANDTON 2146 | 011 514 0512 | www.zealhealth.co.za | View Conditions |