- Home
- About Us
- Consumer Assistance
- Links
- News
- Publications
- Videos
- Vacancies
| Select your portal |
|
| Access to Information Portal | Administrator Portal | |
| Brokers Portal | Brokerage Portal | |
| Managed Care Portal | Medical Schemes Portal | |
| Statutory Returns | ASR Utilitsation Portal | |
| Authorisation Portal |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL |
| Scheme Name | Registration Date | Type | Telephone |
|---|---|---|---|
| AECI MEDICAL AID SOCIETY | 1971/02/11 12:00:00 AM | Restricted | (086)000-2103 |
| ALLIANCE-MIDMED MEDICAL SCHEME | 1976/08/30 12:00:00 AM | Restricted | (086)000-2101 |
| ANGLO MEDICAL SCHEME | 1968/10/16 12:00:00 AM | Restricted | (086)022-2633 |
| ANGLOVAAL GROUP MEDICAL SCHEME | 1997/07/28 12:00:00 AM | Restricted | (086)010-0693 |
| BANKMED | 1972/06/29 12:00:00 AM | Restricted | 08002265633 |
| BARLOWORLD MEDICAL SCHEME | 1980/12/01 12:00:00 AM | Restricted | |
| BESTMED MEDICAL SCHEME | 1971/08/11 12:00:00 AM | Open | (086)000-2378 |
| BMW EMPLOYEES MEDICAL AID SOCIETY | 1984/01/13 12:00:00 AM | Restricted | (011)529-1091 |
| BONITAS MEDICAL FUND | 1982/03/01 12:00:00 AM | Open | (011)384-5100 |
| BP MEDICAL AID SOCIETY | 1968/02/20 12:00:00 AM | Restricted | (021)480-4610 |
| BUILDING & CONSTRUCTION INDUSTRY MEDICAL AID FUND | 2001/08/02 12:00:00 AM | Restricted | (011)208-1000 |
| CAPE MEDICAL PLAN | 1971/11/11 12:00:00 AM | Open | |
| CHARTERED ACCOUNTANTS (SA) MEDICAL AID FUND (CAMAF) | 1971/06/08 12:00:00 AM | Restricted | (086)170-0600 |
| COMMUNITY MEDICAL AID SCHEME (COMMED) | 1995/01/26 12:00:00 AM | Open | (011)290-6338 |
| COMPCARE WELLNESS MEDICAL SCHEME | 1978/06/01 12:00:00 AM | Open | (011)208-1000 |
| DE BEERS BENEFIT SOCIETY | 1969/05/29 12:00:00 AM | Restricted | (053)807-3111 |
| DISCOVERY HEALTH MEDICAL SCHEME | 1971/10/08 12:00:00 AM | Open | |
| ENGEN MEDICAL BENEFIT FUND | 1997/08/07 12:00:00 AM | Restricted | (021)403-4593 |
| FEDHEALTH MEDICAL SCHEME | 1969/11/26 12:00:00 AM | Open | (086)000-2153 |
| FISHING INDUSTRY MEDICAL SCHEME (FISH-MED) | 1967/10/20 12:00:00 AM | Restricted | (021)402-9927 |
| FOOD WORKERS MEDICAL BENEFIT FUND | 1967/10/20 12:00:00 AM | Restricted | |
| GENESIS MEDICAL SCHEME | 1995/05/25 12:00:00 AM | Open | (021)442-9900 |
| GLENCORE MEDICAL SCHEME | 1968/08/07 12:00:00 AM | Restricted | (086)044-4450 |
| GOLDEN ARROWS EMPLOYEES' MEDICAL BENEFIT FUND | 1972/06/30 12:00:00 AM | Restricted | (086)010-4122 |
| GOVERNMENT EMPLOYEES MEDICAL SCHEME (GEMS) | 2005/01/01 12:00:00 AM | Restricted | (086)111-4367 |
| GRINTEK ELECTRONICS MEDICAL AID SCHEME | 1983/12/09 12:00:00 AM | Restricted | (011)591-8207 |
| HORIZON MEDICAL SCHEME | 1996/09/11 12:00:00 AM | Restricted | (086)010-1103 |
| HOSMED MEDICAL AID SCHEME | 1988/09/01 12:00:00 AM | Open | (086)146-7633 |
| IMPALA MEDICAL PLAN | 2002/07/15 12:00:00 AM | Restricted | (014)569-7597 |
| IMPERIAL GROUP MEDICAL SCHEME | 1995/12/01 12:00:00 AM | Restricted | (011)547-8611 |
| KEYHEALTH | 1968/05/28 12:00:00 AM | Open | (012)667-2250 |
| LA-HEALTH MEDICAL SCHEME | 1968/01/10 12:00:00 AM | Restricted | (021)914-2103 |
| LIBCARE MEDICAL SCHEME | 1969/02/20 12:00:00 AM | Restricted | (080)012-2273 |
| LONMIN MEDICAL SCHEME | 2006/01/01 12:00:00 AM | Restricted | (086)010-4883 |
| MAKOTI MEDICAL SCHEME | 1976/09/07 12:00:00 AM | Open | (011)208-1000 |
| MALCOR MEDICAL SCHEME | 1994/05/18 12:00:00 AM | Restricted | (086)010-0698 |
| MASSMART HEALTH PLAN | 1978/10/20 12:00:00 AM | Restricted | (011)208-1000 |
| MBMED MEDICAL AID FUND | 1969/12/05 12:00:00 AM | Restricted | (086)000-2109 |
| MEDIHELP | 1969/06/23 12:00:00 AM | Open | (086)010-0678 |
| MEDIMED MEDICAL SCHEME | 1980/09/12 12:00:00 AM | Open | (041)395-4400 |
| MEDIPOS MEDICAL SCHEME | 1994/06/15 12:00:00 AM | Restricted | (086)010-0078 |
| MEDSHIELD MEDICAL SCHEME | 1968/02/06 12:00:00 AM | Open | (010)597-4700 |
| METROPOLITAN MEDICAL SCHEME | 1970/10/28 12:00:00 AM | Restricted | (086)188-8104 |
| MOMENTUM HEALTH | 1971/05/06 12:00:00 AM | Open | (086)011-7859 |
| MOTOHEALTH CARE | 2007/10/01 12:00:00 AM | Restricted | (086)132-9800 |
| NASPERS MEDICAL FUND | 1972/03/07 12:00:00 AM | Restricted | (086)062-7633 |
| NEDGROUP MEDICAL AID SCHEME | 1976/12/24 12:00:00 AM | Restricted | (086)010-0080 |
| NETCARE MEDICAL SCHEME | 2000/12/19 12:00:00 AM | Restricted | |
| OLD MUTUAL STAFF MEDICAL AID FUND | 1969/02/13 12:00:00 AM | Restricted | (021)509-7036 |
| PARMED MEDICAL AID SCHEME | 1974/03/29 12:00:00 AM | Restricted | (086)000-2126 |
| PG GROUP MEDICAL SCHEME | 1970/11/20 12:00:00 AM | Restricted | (011)417-5800 |
| PICK N PAY MEDICAL SCHEME | 1996/05/09 12:00:00 AM | Restricted | (080)000-4389 |
| PLATINUM HEALTH | 2000/12/19 12:00:00 AM | Restricted | (014)591-3069 |
| PROFMED | 1969/08/10 12:00:00 AM | Restricted | (011)628-8900 |
| QUANTUM MEDICAL AID SOCIETY | 1983/03/01 12:00:00 AM | Restricted | (086)010-2958 |
| RAND WATER MEDICAL SCHEME | 1969/10/24 12:00:00 AM | Restricted | (011)682-0452 |
| REMEDI MEDICAL AID SCHEME | 1972/09/18 12:00:00 AM | Restricted | (086)011-6116 |
| RESOLUTION HEALTH MEDICAL SCHEME | 1998/04/09 12:00:00 AM | Open | 08617916425 |
| RETAIL MEDICAL SCHEME | 1970/02/10 12:00:00 AM | Restricted | (021)980-4465 |
| RHODES UNIVERSITY MEDICAL SCHEME | 1967/12/15 12:00:00 AM | Restricted | (041)395-4476 |
| SABC MEDICAL AID SCHEME | 1972/06/23 12:00:00 AM | Restricted | (086)000-2136 |
| SAMWUMED | 1968/11/11 12:00:00 AM | Restricted | (021)697-9000 |
| SASOLMED | 1971/02/17 12:00:00 AM | Restricted | (086)000-2134 |
| SEDMED | 1987/02/19 12:00:00 AM | Restricted | (051)447-8991 |
| SELFMED MEDICAL SCHEME | 1974/11/19 12:00:00 AM | Open | (021)943-2300 |
| SISONKE HEALTH MEDICAL SCHEME | 1997/01/15 12:00:00 AM | Restricted | (041)395-4400 |
| SIZWE MEDICAL FUND | 1978/03/17 12:00:00 AM | Open | (011)298-1500 |
| SOUTH AFRICAN BREWERIES MEDICAL SCHEME | 1970/09/01 12:00:00 AM | Restricted | (086)000-2133 |
| SOUTH AFRICAN POLICE SERVICE MEDICAL SCHEME (POLMED) | 1999/11/01 12:00:00 AM | Restricted | (012)818-7500 |
| SPECTRAMED | 1971/08/23 12:00:00 AM | Open | (086)024-6637 |
| SUREMED HEALTH | 1976/08/20 12:00:00 AM | Open | (086)008-0888 |
| TFG MEDICAL AID SCHEME | 1998/11/18 12:00:00 AM | Restricted | (021)527-1159 |
| THEBEMED | 2002/09/12 12:00:00 AM | Open | (011)544-8899 |
| TIGER BRANDS MEDICAL SCHEME | 1993/06/01 12:00:00 AM | Restricted | (011)208-1000 |
| TOPMED MEDICAL SCHEME | 1972/04/24 12:00:00 AM | Open | (086)000-2158 |
| TRANSMED MEDICAL FUND | 2000/11/22 12:00:00 AM | Restricted | (080)045-0010 |
| TSOGO SUN GROUP MEDICAL SCHEME | 1999/07/30 12:00:00 AM | Restricted | (086)010-0421 |
| UMVUZO HEALTH MEDICAL SCHEME | 2004/07/01 12:00:00 AM | Restricted | (012)845-0000 |
| UNIVERSITY OF KWA-ZULU NATAL MEDICAL SCHEME | 1983/07/01 12:00:00 AM | Restricted | (086)011-3322 |
| UNIVERSITY OF THE WITWATERSRAND - JOHANNESBURG STAFF MEDICAL AID FUND | 1971/05/18 12:00:00 AM | Restricted | (086)044-4450 |
| WITBANK COALFIELDS MEDICAL AID SCHEME | 1969/04/30 12:00:00 AM | Restricted | (013)656-1407 |
| WOOLTRU HEALTHCARE FUND | 1969/12/12 12:00:00 AM | Restricted | (080)222-8922 |



